| February | 10 | Sunday | February Shoot | |
| . | ||||
| March | 02 | Sunday | Early Bird Shoot | |
| 23 | Sunday | March Shoot | ||
| . | ||||
| April | 12 | Saturday | Ducks Unlimited Shoot | |
| 13 | Sunday | Petroleum Club Spring Event | ||
| . | ||||
| May | 04 | Sunday | Ruffed Grouse Society Shoot | |
| 11 | Sunday | Greatland Championship | ||
| 18 | Sunday | May FITASC | ||
| . | ||||
| June | 7 - 8 | Saturday/Sunday | Ladies Shoot/Couples Shoot | |
| 14 | Saturday | Nat'l Wild Turkey Fun Shoot | ||
| 21 | Satirday | June FITASC | ||
| 28 - 29 | Saturday/Sunday | King Salmon | ||
| . | July | 12 - 13 | Saturday/Sunday | Alaska Open Championship |
| . | ||||
| August | 1 - 3 | Fri/Sat/Sun | Alaska State Championship | |
| . | ||||
| September | 21 | Sunday | Membership Shoot | |
| . | ||||
| October | 05 | Sunday | Columbus Day Shoot | |
| 12 | Sunday | Petroleum Club Fall Event | ||
| . |