| Punches Awarded Summary | |||||||||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | ||||||||||||||||||||||||||||||
| ROHN D ABBOTT | AA | 1 | AK STATE FITASC EVENT | ||||||||||||||||||||||||||||||
| SCOTT BROWN | D | 1 | AK STATE FITASC EVENT | ||||||||||||||||||||||||||||||
| HARRY W BRUNNHOELZL | AA | 1 | ALASKA STATE CHAMPIONSHIP MAIN | ||||||||||||||||||||||||||||||
| KEVIN DRIGGERS | A | 1 | AK STATE PRELIMINARY EVENT | ||||||||||||||||||||||||||||||
| KEVIN DRIGGERS | A | 1 | ALASKA STATE CHAMPIONSHIP MAIN | ||||||||||||||||||||||||||||||
| JACK FOSTER | AA | 1 | AK STATE PRELIMINARY EVENT | ||||||||||||||||||||||||||||||
| KYLE FRAZIER | D | 1 | ALASKA STATE CHAMPIONSHIP MAIN | ||||||||||||||||||||||||||||||
| LARRY LINEGAR | D | 1 | AK STATE PRELIMINARY EVENT | ||||||||||||||||||||||||||||||
| JAMES MC CORMICK | B | 1 | AK STATE FITASC EVENT | ||||||||||||||||||||||||||||||
| JAMES MC CORMICK | B | 1 | ALASKA STATE CHAMPIONSHIP MAIN | ||||||||||||||||||||||||||||||
| DOUGLAS SMITH | A | 1 | AK STATE FITASC EVENT | ||||||||||||||||||||||||||||||
| JEROME L SOUKUP | C | 1 | AK STATE FITASC EVENT | ||||||||||||||||||||||||||||||
| JEROME L SOUKUP | C | 1 | ALASKA STATE CHAMPIONSHIP MAIN | ||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective class for punches. | 1200 | ||||||||||||||||||||||||||||||||
| PNCHSUM.RPT | |||||||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page