| Punches Awarded Summary | ||||||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | |||||||||||||||||||||||||||
| ADAMS, DREX D #1 | E | 1 | Ruffed Grouse Main Event | |||||||||||||||||||||||||||
| BALDAUF, VINCE #8 | C | 1 | Ruffed Grouse Main Event | |||||||||||||||||||||||||||
| HEPPER, WARD #44 | A | 1 | Ruffed Grouse Main Event | |||||||||||||||||||||||||||
| MESERVY, RICHARD L #65 | B | 1 | Ruffed Grouse Main Event | |||||||||||||||||||||||||||
| SOUKUP, JEROME L #87 | D | 2 | Ruffed Grouse Main Event | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective class for punches. | PNCHSUM.RPT | 1052 | ||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page