| Punches Awarded Summary | ||||||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | |||||||||||||||||||||||||||
| HODGE, GLENN #32 | A | 1 | PETROLEUM CLUB SPRING EVENT | |||||||||||||||||||||||||||
| IRVIN, ANDY #10 | C | 1 | PETROLEUM CLUB SPRING EVENT | |||||||||||||||||||||||||||
| MC KINLEY, RICH #25 | D | 2 | PETROLEUM CLUB SPRING EVENT | |||||||||||||||||||||||||||
| WINEINGER, DANIEL L #31 | E | 1 | PETROLEUM CLUB SPRING EVENT | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective class for punches. | PNCHSUM.RPT | 1052 | ||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page