| Punches Awarded Summary | ||||||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | |||||||||||||||||||||||||||
| BRUNNHOELZL, HARRY W #26 | AA | 1 | MAY FITASC | |||||||||||||||||||||||||||
| GRAVES, MIKE #22 | D | 1 | MAY FITASC | |||||||||||||||||||||||||||
| MESERVY, RICHARD L #20 | B | 1 | MAY FITASC | |||||||||||||||||||||||||||
| PRINCE, JAKE #9 | D | 1 | MAY FITASC | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective class for punches. | PNCHSUM.RPT | 1052 | ||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page