| Punches Awarded Summary | ||||||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | |||||||||||||||||||||||||||
| CONNOLLY, DICK #25 | AA | 1 | KING SALMON 100 BRD MAIN EVENT | |||||||||||||||||||||||||||
| GRAVES, MIKE #7 | D | 1 | KING SALMON 100 BIRD PRELIM EV | |||||||||||||||||||||||||||
| MC KINLEY, RICH #3 | D | 1 | KING SALMON 100 BRD MAIN EVENT | |||||||||||||||||||||||||||
| SISK, LEONARD D #1 | C | 1 | KING SALMON 100 BRD MAIN EVENT | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective class for punches. | PNCHSUM.RPT | 1052 | ||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page