| Punches Awarded Summary | ||||||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | |||||||||||||||||||||||||||
| ABBOTT, ROHN D #1 | AA | 1 | ALASKAN OPEN 100 BIRD MAIN EVE | |||||||||||||||||||||||||||
| EDMUNDS, DESIRAE JA #20 | B | 1 | ALASKAN OPEN PRELIMINARY EVENT | |||||||||||||||||||||||||||
| EDMUNDS, DESIRAE JA #20 | B | 1 | ALASKAN OPEN 100 BIRD MAIN EVE | |||||||||||||||||||||||||||
| MISKILL, BRIAN #7 | B | 1 | ALASKAN OPEN PRELIMINARY EVENT | |||||||||||||||||||||||||||
| VOSS, MORGAN #23 | D | 1 | ALASKAN OPEN 100 BIRD MAIN EVE | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective class for punches. | PNCHSUM.RPT | 1052 | ||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page