| AK STATE SXS EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | SXS | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATTHEW W MIRANDA | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROHN D ABBOTT | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLAYTON M RUE | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOWELL MAC NUTT | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRY W BRUNNHOELZL | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUSTIN BROZOVSKY | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RALPH B CUSHMAN | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDREA IRVIN | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ties out of class will have to be resolved before class ties can be resolved correctly. | 1.418ib | 1052 | 7/12/2006 | 6:03:52PM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page