| AK STATE .410 BORE EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | .410 BORE | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH GEOFFRE. LAFARGUE | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WYATT HEPPER | 41 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATT HUGHES | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHIL RICE | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUREEN DAANE | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARY PETERS | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RONALD KEI LINDSEY | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ties out of class will have to be resolved before class ties can be resolved correctly. | 1.418ib | 1052 | 7/12/2006 | 6:06:37PM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page