| AK STATE 28 GA EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | 28 GA | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH GEOFFRE. LAFARGUE | 49 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TODD A PULIS | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATT HUGHES | 43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WYATT HEPPER | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHIL RICE | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUREEN DAANE | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARY PETERS | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEVIN DRIGGERS | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RONALD KEI LINDSEY | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WADE A HOWE | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ties out of class will have to be resolved before class ties can be resolved correctly. | 1.418ib | 1052 | 7/12/2006 | 6:08:33PM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page