| AK STATE 2O GA EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooter | 20 GA | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH WYATT HEPPER | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOFFRE. LAFARGUE | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATT HUGHES | 43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHIL RICE | 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUREEN DAANE | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARY PETERS | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RONALD KEI LINDSEY | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RALPH B CUSHMAN | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUKE B GRAHAM | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARGARET LINDSEY | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ties out of class will have to be resolved before class ties can be resolved correctly. | 1.418ib | 1052 | 7/12/2006 | 6:12:03PM | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page