| Punches Awarded Summary | ||||||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | |||||||||||||||||||||||||||
| ABBOTT, ROHN D #42 | AA | 1 | ALASKA STATE FITASC EVENT | |||||||||||||||||||||||||||
| BRUNNHOELZL, HARRY W #61 | AA | 1 | ALASKA STATE PRELIMINARY EVENT | |||||||||||||||||||||||||||
| DRIGGERS, KEVIN #13 | B | 1 | ALASKA STATE PRELIMINARY EVENT | |||||||||||||||||||||||||||
| HILL, KARLAN L #38 | D | 1 | ALASKA STATE PRELIMINARY EVENT | |||||||||||||||||||||||||||
| HILL, KARLAN L #38 | D | 1 | ALASKA STATE 5-STAND EVENT | |||||||||||||||||||||||||||
| HUGHES, MATT #3 | M | 2 | ALASKA STATE 5-STAND EVENT | |||||||||||||||||||||||||||
| LINDSEY, RONALD KEI #1 | B | 1 | ALASKA STATE FITASC EVENT | |||||||||||||||||||||||||||
| MARTIN, JOHN L #15 | AA | 1 | ALASKA STATE 5-STAND EVENT | |||||||||||||||||||||||||||
| MASCHO, BRIAN #81 | C | 1 | ALASKA STATE 5-STAND EVENT | |||||||||||||||||||||||||||
| MEARS, R TRAVIS #58 | M | 2 | ALASKA STATE PRELIMINARY EVENT | |||||||||||||||||||||||||||
| MIRANDA, MATTHEW W #16 | M | 2 | ALASKA STATE PRELIMINARY EVENT | |||||||||||||||||||||||||||
| NELSEN, LINDSAY A #20 | AA | 1 | ALASKA STATE 5-STAND EVENT | |||||||||||||||||||||||||||
| RUTH, BILL #17 | A | 1 | ALASKA STATE FITASC EVENT | |||||||||||||||||||||||||||
| STARCK, HARLAN L #18 | D | 1 | ALASKA STATE FITASC EVENT | |||||||||||||||||||||||||||
| ZAPFFE, CARL SKIP #25 | M | 1 | ALASKA STATE FITASC EVENT | |||||||||||||||||||||||||||
| ZAPFFE, CARL SKIP #25 | M | 2 | ALASKA STATE PRELIMINARY EVENT | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective class for punches. | PNCHSUM.RPT | 1052 | ||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page