| PUNCHES AWARDED: | AK STATE PRELIMINARY EVENT | |||||||||||||||||||||||||||||||||
| Shooter | Punches | Total Entrants: | 41 | |||||||||||||||||||||||||||||||
| AA | ||||||||||||||||||||||||||||||||||
| HUGHES, MATT | 2 | |||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||
| SCALES, STEVE J | 2 | |||||||||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||||||||
| PETERS, GARY | 1 | |||||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective classes for punches. | Punches.RPT | 8/7/2005 | 1 | |||||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page