| PUNCHES AWARDED: | ALASKA STATE CHAMPIONSHIP MAIN | |||||||||||||||||||||||||||||||||
| Shooter | Punches | Total Entrants: | 62 | |||||||||||||||||||||||||||||||
| AA | ||||||||||||||||||||||||||||||||||
| HUGHES, MATT | 2 | |||||||||||||||||||||||||||||||||
| FOSTER, JACK | 2 | |||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||
| CUSHMAN, RALPH B | 1 | |||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||
| SCALES, STEVE J | 4 | |||||||||||||||||||||||||||||||||
| HUERTA, JULIAN B | 4 | |||||||||||||||||||||||||||||||||
| STORY, LEN C | 2 | |||||||||||||||||||||||||||||||||
| HUGHES, SARAH | 1 | |||||||||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||||||||
| MAC LAURIN, JAMES D | 4 | |||||||||||||||||||||||||||||||||
| BRANDT, TRINA | 2 | |||||||||||||||||||||||||||||||||
| DEWITT, CHARLES R | 1 | |||||||||||||||||||||||||||||||||
| E | ||||||||||||||||||||||||||||||||||
| PRINGLE, ERIC | 1 | |||||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in their respective classes for punches. | Punches.RPT | 8/7/2005 | 1 | |||||||||||||||||||||||||||||||
Back to Main Grouse Ridge Page