| Punches Awarded Summary | |||||||||||||||||||||||||||
| Shooter | Class | Punches | Competition | ||||||||||||||||||||||||
| BRUNNHOELZL, HARRY W #13 | AA | 1 | ALASKA FITASC CHAMPIONSHIP | ||||||||||||||||||||||||
| FLOERCHINGER, CRAIG #16 | E | 1 | ALASKA FITASC CHAMPIONSHIP | ||||||||||||||||||||||||
| KING, DON R #3 | B | 1 | ALASKA FITASC CHAMPIONSHIP | ||||||||||||||||||||||||
| RUE, CLAYTON M #5 | A | 1 | ALASKA FITASC CHAMPIONSHIP | ||||||||||||||||||||||||
| PNCHSUM.RPT | 1052 | 1 | |||||||||||||||||||||||||
Back to Main Grouse Ridge Page